This is now a REDIRECT PAGE.

2002 Super 12 Results
Date Home   Away  
22 February Hurricanes 7 Blues 60
22 February Sharks 18 Stormers 25
23 February Chiefs 25 NSW Waratahs 42
23 February Crusaders 30 Highlanders 28
23 February ACT Brumbies 29 Queensland Reds 19
23 February Bulls 31 Cats 44
1 March Chiefs 27 Crusaders 34
2 March Highlanders 45 Sharks 5
2 March ACT Brumbies 64 Cats 16
2 March Queensland Reds 34 Blues 23
2 March Storm ers 25 NSW Waratahs 26
2 March Bulls 18 Hurricanes 37
8 March Highlanders 40 Cats 8
8 March ACT Brumbies 38 Sharks 8
8 March Storm ers 40 Hurricanes 13
9 March Crusaders 30 Blues 11
9 March Queensland Reds 27 Chiefs 13
9 March Bulls 19 NSW Waratahs 51
15 March Hurricanes 40 Sharks 17
16 March NSW Waratahs 44 Cats 21
16 March Bulls 35 ACT Brumbies 45
16 March Stormers 20 Highlanders 21
17 March Queensland Reds 27 Crusaders 34
22 March Hurricanes 30 Cats 21
22 March Bulls 17 Highlanders 54
23 March Blues 37 Chiefs 30
23 March NSW Waratahs 42 Sharks 8
23 March Stormers 15 ACT Brumbies 36
28 March Blues 22 NSW Waratahs 20
29 March Hurricanes 22 Queensland Reds 18
29 March Highlanders 24 Chiefs 29
30 March Crusaders 33 ACT Brumbies 32
5 April Highlanders 19 Hurricanes 10
6 April Crusaders 49 Bulls 15
6 April Queensland Reds 49 Stormers 46
6 April Sharks 20 Blues 13
6 April Cats 25 Chiefs 36
12 April Crusaders 41 Stormers 21
12 April Queensland Reds 48 Bulls 12
12 April Cats 12 Blues 24
13 April NSW Waratahs 31 Highlanders 13
13 April Sharks 21 Chiefs 18
14 April ACT Brumbies 13 Hurricanes 20
19 April Blues 65 Bulls 24
20 April Chiefs 33 Stormers 45
20 April NSW Waratahs 19 ACT Brumbies 11
20 April Cats 15 Queensland Reds 27
20 April Sharks 34 Crusaders 37
26 April Blues 25 Stormers 6
26 April ACT Brumbies 18 Highlanders 25
26 April Cats 30 Crusaders 37
27 April Chiefs 53 Bulls 24
27 April NSW Waratahs 19 Hurricanes 13
27 April Sharks 29 Queensland Reds 30
3 May Blues 13 Highlanders 20
4 May Hurricanes 20 Crusaders 48
4 May Chiefs 15 ACT Brumbies 42
4 May Cats 25 Stormers 36
4 May Bulls 10 Sharks 23
5 May Queensland Reds 31 NSW Waratahs 24
10 May Chiefs 44 Hurricanes 20
10 May ACT Brumbies 46 Blues 25
11 May Highlanders 40 Queensland Reds 26
11 May Crusaders 96 NSW Waratahs 19
11 May Stormers 31 Blues 27
11 May Sharks 38 Cats 11

2002 Final Round Robin Standings
TEAM w D L F A B PTS
Crusaders 11 0 0 469 264 7 51
NSW Waratahs 8 0 3 337 284 7 39
ACT Brumbies 7 0 4 374 230 10 38
Highlanders 8 0 3 329 207 6 38
Queensland Reds 7 0 4 336 287 6 34
Blues 6 0 5 318 249 5 29
Stormers 5 0 6 310 314 7 27
Chiefs 4 0 7 323 341 8 24
Hurricanes 5 0 6 232 317 3 23
Sharks 4 0 7 221 309 4 20
Cats 1 0 10 228 407 2 6
Bulls 0 0 11 232 500 4 4

Finals
Date Home   Away  
Semi Finals        
18-May Crusaders 34 Highlanders 23
18-May NSW Waratahs 10 ACT Brumbies 51
Final        
25-May Crusaders 31 ACT Brumbies 13

 

testing 1 2 3