This is now a REDIRECT PAGE.

2003 Super 12 Results
Date Home   Away  
21 February Stormers 40 Sharks 18
21 February Cats 26 Bulls 34
21 February NSW Waratahs 18 Blues 31
21 February Chiefs 16 Highlanders 29
22 February Queensland Reds 19 ACT Brumbies 22
22 February Crusaders 37 Hurricanes 21
28 February Chiefs 27 Blues 30
1 March Cats 36 NSW Waratahs 48
1 March Sharks 25 ACT Brumbies 17
1 March Hurricanes 36 Bulls 46
1 March Highlanders 41 Stormers 17
1 March Crusaders 34 Queensland Reds 6
7 March Cats 34 ACT Brumbies 32
7 March Hurricanes 33 Stormers 18
7 March Highlanders 29 Bulls 22
8 March Sharks 36 NSW Waratahs 49
8 March Blues 39 Crusaders 5
8 March Chiefs 43 Queensland Reds 27
14 March Sharks 20 Hurricanes 35
14 March ACT Brumbies 37 Stormers 22
14 March Crusaders 36 Chiefs 29
15 March Cats 33 Highlanders 21
15 March NSW Waratahs 26 Bulls 16
21 March Sharks 19 Highlanders 23
21 March NSW Waratahs 29 Stormers 39
21 March Blues 62 Queensland Reds 20
22 March Cats 21 Hurricanes 28
22 March ACT Brumbies 64 Bulls 26
28 March Blues 41 ACT Brumbies 15
28 March Highlanders 16 Crusaders 17
29 March Cats 23 Sharks 29
29 March NSW Waratahs 23 Queensland Reds 35
29 March Hurricanes 24 Chiefs 14
3 April Queensland Reds 23 Hurricanes 26
4 April Highlanders 22 Blues 11
5 April Bulls 24 Stormers 27
5 April NSW Waratahs 34 Crusaders 31
6 April ACT Brumbies 55 Chiefs 31
11 April Hurricanes 42 NSW Waratahs 26
12 April Stormers 20 Queensland Reds 41
12 April Bulls 28 Blues 56
12 April Crusaders 65 Cats 34
12 April Chiefs 25 Sharks 31
18 April ACT Brumbies 41 NSW Waratahs 15
18 April Crusaders 23 Sharks 18
19 April Bulls 39 Queensland Reds 19
19 April Stormers 8 Blues 36
19 April Hurricanes 37 Highlanders 15
19 April Chiefs 40 Cats 9
25 April Highlanders 45 ACT Brumbies 19
26 April Stormers 24 Chiefs 23
26 April Bulls 32 Crusaders 31
26 April Queensland Reds 41 Cats 13
26 April Blues 25 Sharks 16
2 May Stormers 13 Crusaders 51
2 May Blues 33 Crusaders 9
3 May Queensland Reds 22 Sharks 13
3 May Hurricanes 27 ACT Brumbies 35
3 May Highlanders 23 NSW Waratahs 27
3 May Bulls 29 Chiefs 26
9 May ACT Brumbies 21 Crusaders 28
9 May Blues 29 Hurricanes 17
10 May Stormers 27 Cats 21
10 May Sharks 16 Bulls 24
10 May NSW Waratahs 25 Chiefs 14
10 May Queensland Reds 28 Highlanders 23

2003 Final Round Robin Standings
TEAM W D L F A B PTS
Blues 10 0 1 393 185 9 49
Crusaders 8 0 3 358 263 8 40
Hurricanes 7 0 4 324 284 7 35
ACT Brumbies 6 0 5 358 314 8 31
NSW Waratahs 6 0 5 320 344 7 31
Bulls 6 0 5 320 354 6 30
Highlanders 6 0 5 287 246 5 29
Queensland Reds 5 0 6 281 318 6 26
Stormers 5 0 6 255 353 3 23
Chiefs 3 0 8 288 306 10 18
Sharks 3 0 8 241 306 5 17
Cats 2 0 9 259 398 5 13

Finals
Date Home   Away  
Semi Finals        
16-May Crusaders 39 Highlanders 16
17-May Blues 42 Brumbies 21
Final        
24-May Blues 21 Crusaders 17

 

testing 1 2 3