This is now a REDIRECT PAGE.


2008 Super 14 Ladder
## Team P W D L Bye PF PA TF TA BP <7p BP >4t BP PTS DIFF
1 Crusaders 13 11 0 2 1 369 176 49 20 0 8 8 52 193
2 HSBC Waratahs 13 9 1 3 1 255 186 33 21 2 3 5 43 69
3 Sharks 13 9 1 3 1 271 209 32 23 1 3 4 42 62
4 Hurricanes 13 8 1 4 1 310 204 40 23 2 5 7 41 106
5 Stormers 13 8 1 4 1 269 211 29 21 3 4 7 41 58
6 Blues 13 8 0 5 1 354 267 41 33 3 5 8 40 87
7 Chiefs 13 7 0 6 1 348 349 44 47 2 4 6 34 -1
8 Western Force 13 7 0 6 1 247 278 25 34 3 2 5 33 -31
9 Brumbies 13 6 0 7 1 277 317 36 37 2 4 6 30 -40
10 Bulls 13 6 0 7 1 324 347 34 44 2 2 4 28 -23
11 Highlanders 13 3 0 10 1 257 338 29 41 5 2 7 19 -81
12 Reds 13 3 1 9 1 258 323 32 37 3 1 4 18 -65
13 Cheetahs 13 1 0 12 1 255 428 34 57 6 3 9 13 -173
14 Lions 13 2 1 10 1 206 367 24 43 2 0 2 12 -161
  As of May 18                            

2008 Super 14 Results
Date Fixture         Venue
WEEK 1            
Fri 15 Feb Crusaders 34 v Brumbies 3 Christchurch
Fri 15 Feb Reds 22 v Highlanders 16 Brisbane
Sat 16 Feb Sharks 17 v W Force 10 Durban
Sat 16 Feb Blues 32 v Chiefs 14 Auckland
Sat 16 Feb HSBC Waratahs 20 v Hurricanes 3 Sydney
Sun 17 Feb Stormers 9 v Bulls 16 Cape Town
Sun 17 Feb Cheetahs 22 v Lions 23 Bloemfontein
WEEK 2            
Fri 22 Feb Hurricanes 23 v Reds 18 Wellington
Sat 23 Feb Cheetahs 15 v W Force 16 Bloemfontein
Sat 23 Feb Bulls 19 v Crusaders 54 Pretoria
Sat 23 Feb Chiefs 20 v HSBC Waratahs 17 Hamilton
Sat 23 Feb Brumbies 22 v Highlanders 20 Canberra
Sun 24 Feb Sharks 12 v Stormers 10 Durban
Sun 24 Feb Lions 10 v Blues 55 Johannesburg
WEEK 3            
Fri 29 Feb Hurricanes 39 v Chiefs 19 Wellington
Sat 01 Mar Lions 16 v W Force 18 Johannesburg
Sat 01 Mar Stormers 0 v Crusaders 22 Cape Town
Sat 01 Mar Highlanders 12 v HSBC Waratahs 15 Dunedin
Sat 01 Mar Brumbies 43 v Reds 11 Canberra
Sun 02 Mar Cheetahs 26 v Blues 50 Bloemfontein
Sun 02 Mar Bulls 15 v Sharks 29 Pretoria
WEEK 4            
Fri 07 Mar Highlanders 6 v Hurricanes 10 Dunedin
Fri 07 Mar HSBC Waratahs 24 v Brumbies 17 Sydney
Sat 08 Mar Bulls 31 v Lions 17 Pretoria
Sat 08 Mar Chiefs 22 v Cheetahs 20 Hamilton
Sat 08 Mar Reds 16 v Stormers 34 Brisbane
Sun 09 Mar Sharks 22 v Blues 17 Durban
Sun 09 Mar W Force 24 v Crusaders 29 Perth
WEEK 5            
Fri 14 Mar Chiefs 26 v Stormers 35 Hamilton
Fri 14 Mar Brumbies 15 v Hurricanes 33 Canberra
Sat 15 Mar Blues 17 v W Force 27 North Harbour
Sat 15 Mar Crusaders 55 v Cheetahs 7 Christchurch
Sat 15 Mar Reds 40 v Bulls 8 Brisbane
Sun 16 Mar Lions 8 v Sharks 16 Johannesburg
  HSBC Waratahs/Highlanders Bye          
WEEK 6 (Easter Weekend)            
Fri 21 Mar Crusaders 34 v HSBC Waratahs 7 Christchurch
Fri 21 Mar Brumbies 29 v Cheetahs 23 Canberra
Sat 22 Mar Highlanders 28 v W Force 36 Queenstown
Sat 22 Mar Blues 17 v Stormers 14 Auckland
Sat 22 Mar Chiefs 43 v Bulls 27 Rotorua
Sun 23 Mar Lions 24 v Reds 24 Johannesburg
  Hurricanes/Sharks Bye          
WEEK 7            
Fri 28 Mar Hurricanes 13 v Crusaders 20 Wellington
Fri 28 Mar HSBC Waratahs 23 v Cheetahs 19 Sydney
Fri 28 Mar W Force 16 v Stormers 32 Perth
Sat 29 Mar Chiefs 39 v Highlanders 24 Hamilton
Sat 29 Mar Blues 23 v Bulls 21 Auckland
Sun 30 Mar Sharks 22 v Reds 10 Durban
  Brumbies/Lions Bye          
WEEK 8            
Fri 04 Apr Highlanders 29 v Lions 20 Dunedin
Fri 04 Apr Brumbies 28 v Chiefs 42 Canberra
Fri 04 Apr W Force 15 v Bulls 14 Perth
Sat 05 Apr Hurricanes 13 v Sharks 13 Wellington
Sat 05 Apr HSBC Waratahs 37 v Blues 16 Sydney
Sun 06 Apr Cheetahs 29 v Reds 14 Bloemfontein
  Crusaders/Stormers Bye          
WEEK 9            
Fri 11 Apr Highlanders 17 v Sharks 19 Dunedin
Sat 12 Apr Crusaders 31 v Lions 6 Christchurch
Sat 12 Apr Blues 11 v Brumbies 16 Auckland
Sat 12 Apr W Force 12 v HSBC Waratahs 17 Perth
Sat 12 Apr Stormers 34 v Cheetahs 22 Cape Town
Sun 13 Apr Bulls 22 v Hurricanes 50 Pretoria
  Reds/Chiefs Bye          
WEEK 10            
Fri 18 Apr Chiefs 18 v Crusaders 5 Hamilton
Fri 18 Apr Reds 29 v W Force 12 Brisbane
Sat 19 Apr HSBC Waratahs 26 v Lions 3 Sydney
Sat 19 Apr Brumbies 27 v Sharks 21 Canberra
Sat 19 Apr Bulls 47 v Highlanders 17 Pretoria
Sun 20 Apr Stormers 20 v Hurricanes 12 Cape Town
  Blues/Cheetahs Bye          
WEEK 11            
Fri 25 Apr Crusaders 26 v Blues 22 Christchurch
Fri 25 Apr Brumbies 28 v Lions 21 Canberra
Sat 26 Apr Chiefs 32 v Reds 20 Hamilton
Sat 26 Apr HSBC Waratahs 25 v Sharks 10 Sydney
Sat 26 Apr Cheetahs 10 v Hurricanes 38 Bloemfontein
Sun 27 Apr Stormers 26 v Highlanders 16 Cape Town
  W Force/Bulls Bye          
WEEK 12            
Fri 02 May Crusaders 18 v Sharks 10 Christchurch
Fri 02 May Reds 22 v Blues 35 Brisbane
Sat 03 May Cheetahs 28 v Highlanders 31 Bloemfontein
Sat 03 May W Force 22 v Chiefs 21 Perth
Sat 03 May Hurricanes 38 v Lions 12 Wellington
Sat 03 May Bulls 16 v HSBC Waratahs 13 Pretoria
Sun 04 May Stormers 20 v Brumbies 10 Cape Town
WEEK 13            
Fri 09 May Hurricanes 21 v W Force 10 Wellington
Sat 10 May Bulls 28 v Brumbies 17 Pretoria
Sat 10 May Highlanders 15 v Blues 40 Dunedin
Sat 10 May Reds 21 v Crusaders 27 Brisbane
Sat 10 May Sharks 33 v Cheetahs 14 Durban
Sun 11 May Lions 33 v Chiefs 27 Johannesburg
Sun 11 May Stormers 13 v HSBC Waratahs 13 Cape Town
WEEK 14            
Fri 16 May Blues 19 v Hurricanes 17 Auckland
Fri 16 May W Force 29 v Brumbies 22 Perth
Sat 17 May Crusaders 14 v Highlanders 26 Christchurch
Sat 17 May Reds 11 v HSBC Waratahs 18 Brisbane
Sat 17 May Lions 13 v Stormers 22 Johannesburg
Sun 18 May Cheetahs 20 v Bulls 60 Bloemfontein
Sun 18 May Sharks 47 v Chiefs 25 Durban
SEMI FINALS            
Friday 23 May Crusaders 33 v Hurricanes 22 Christchurch
Sat 24 May HSBC Waratahs 28 v Sharks 13 Sydney
FINAL            
Sat 31 May Crusaders 20 v HSBC Waratahs 12 Christchurch

Super 14 2008 Points Scorers List
Player Team TRIES CONS PENS DGs Total
D Carter S14 Crusaders 5 27 24 1 154
S Donald S14 Chiefs 6 30 21 0 153
N Evans S14 Blues 4 29 23 1 150
P Grant S14 Stormers 2 22 21 0 117
K Beale S14 Waratahs 1 23 15 2 102
M Giteau S14 Force 3 17 15 0 94
C Schifcofske S14 Reds 2 19 15 0 93
M Steyn S14 Bulls 1 16 12 3 82
D Hougaard S14 Bulls 0 10 16 3 77
J Gopperth S14 Hurricanes 1 19 9 0 70
R Kockott S14 Sharks 0 20 10 0 70
M Gerrard S14 Brumbies 3 15 8 0 69
C Shepherd S14 Force 3 1 12 0 53
E Rose S14 Lions 3 8 6 0 49
M Delany S14 Highlanders 1 5 10 1 48
C Barnard S14 Cheetahs 1 12 6 0 47
J Wilson S14 Highlanders 0 10 7 0 41
L Masaga S14 Chiefs 8 0 0 0 40
S Mortlock S14 Brumbies 1 9 5 0 38
A Ndungane S14 Bulls 7 0 0 0 35
J Nokwe S14 Cheetahs 7 0 0 0 35
M Nonu S14 Hurricanes 7 0 0 0 35
P Weepu S14 Hurricanes 0 7 6 0 32
R Pienaar S14 Sharks 1 4 5 1 31
F Vainikolo S14 Highlanders 6 0 0 0 30
J Botes S14 Sharks 6 0 0 0 30
O Ndungane S14 Sharks 6 0 0 0 30
W Palu S14 Waratahs 6 0 0 0 30
L Turner S14 Waratahs 6 0 0 0 30
L Tuqiri S14 Waratahs 5 0 1 0 28
J Potgieter S14 Cheetahs 0 7 3 1 26
R Wulf S14 Blues 5 0 0 0 25
B Habana S14 Bulls 5 0 0 0 25
J Jonker S14 Cheetahs 5 0 0 0 25
A Ellis S14 Crusaders 5 0 0 0 25
A Thomson S14 Highlanders 5 0 0 0 25
A Bancroft S14 Highlanders 5 0 0 0 25
A Hore S14 Hurricanes 5 0 0 0 25
H Gear S14 Hurricanes 5 0 0 0 25
J Roe S14 Reds 5 0 0 0 25
P Hynes S14 Reds 5 0 0 0 25
R Kankowski S14 Sharks 5 0 0 0 25
F Steyn S14 Sharks 1 1 5 1 25
B Atiga S14 Blues 1 2 5 0 24
J van Schalkwyk S14 Lions 3 0 2 1 24
J Vermaak S14 Lions 1 3 4 0 23
S Brett S14 Crusaders 1 4 3 0 22
L Strydom S14 Lions 0 2 6 0 22
P Williams S14 Highlanders 3 0 2 0 21
J Rokocoko S14 Blues 4 0 0 0 20
A Ashley-Cooper S14 Brumbies 4 0 0 0 20
P Playford S14 Brumbies 4 0 0 0 20
W van Heerden S14 Bulls 4 0 0 0 20
M Bosman S14 Cheetahs 2 5 0 0 20
M Muliaina S14 Chiefs 4 0 0 0 20
S Sivivatu S14 Chiefs 4 0 0 0 20
B Leonard S14 Chiefs 4 0 0 0 20
C Bruce S14 Chiefs 3 1 0 1 20
L Messam S14 Chiefs 4 0 0 0 20
L MacDonald S14 Crusaders 4 0 0 0 20
C Flynn S14 Crusaders 4 0 0 0 20
C Laulala S14 Crusaders 4 0 0 0 20
M Tuiali'i S14 Crusaders 4 0 0 0 20
R Cross S14 Force 4 0 0 0 20
D Bowden S14 Highlanders 0 4 4 0 20
C Masoe S14 Hurricanes 4 0 0 0 20
M Turinui S14 Reds 4 0 0 0 20
S Naqelevuki S14 Stormers 4 0 0 0 20
T Chavhanga S14 Stormers 4 0 0 0 20
D Mumm S14 Waratahs 4 0 0 0 20
A Tuitavake S14 Blues 3 0 0 0 15
K Haiu S14 Blues 3 0 0 0 15
T Flavell S14 Blues 3 0 0 0 15
T Smith S14 Brumbies 3 0 0 0 15
M Chisholm S14 Brumbies 3 0 0 0 15
J Salvi S14 Brumbies 3 0 0 0 15
J Nel S14 Bulls 3 0 0 0 15
Z Kirchner S14 Bulls 3 0 0 0 15
H Brussouw S14 Cheetahs 3 0 0 0 15
D Vermeulen S14 Cheetahs 3 0 0 0 15
A Williams S14 Crusaders 3 0 0 0 15
T Paulo S14 Crusaders 3 0 0 0 15
S Hamilton S14 Crusaders 3 0 0 0 15
S Maitland S14 Crusaders 3 0 0 0 15
R Brown S14 Force 3 0 0 0 15
S Paku S14 Hurricanes 3 0 0 0 15
Z Guildford S14 Hurricanes 3 0 0 0 15
W Ripia S14 Hurricanes 0 3 3 0 15
B Barnes S14 Reds 0 0 1 4 15
C Latham S14 Reds 3 0 0 0 15
K Daniel S14 Sharks 3 0 0 0 15
J De Villiers S14 Stormers 3 0 0 0 15
C Jantjes S14 Stormers 3 0 0 0 15
R Horne S14 Waratahs 3 0 0 0 15
C Jonck S14 Lions 1 1 2 0 13
S Terblanche S14 Sharks 2 0 0 1 13
M de Bruyn S14 Cheetahs 1 2 1 0 12
T Brown S14 Stormers 0 0 4 0 12
H Gard S14 Crusaders 0 1 3 0 11
I Toeava S14 Blues 2 0 0 0 10
I Nacewa S14 Blues 2 0 0 0 10
J Kaino S14 Blues 2 0 0 0 10
D Smith S14 Blues 2 0 0 0 10
D Lee S14 Blues 2 0 0 0 10
N Williams S14 Blues 2 0 0 0 10
T Moa S14 Blues 2 0 0 0 10
S Hoiles S14 Brumbies 2 0 0 0 10
P Kimlin S14 Brumbies 2 0 0 0 10
C Lealiifano S14 Brumbies 2 0 0 0 10
J Huxley S14 Brumbies 0 2 2 0 10
J Holmes S14 Brumbies 2 0 0 0 10
F Fainifo S14 Brumbies 2 0 0 0 10
D Kuun S14 Bulls 2 0 0 0 10
P Spies S14 Bulls 2 0 0 0 10
W Olivier S14 Bulls 2 0 0 0 10
R Duncan S14 Cheetahs 2 0 0 0 10
E Fredericks S14 Cheetahs 2 0 0 0 10
R Kahui S14 Chiefs 2 0 0 0 10
V Waqaseduadua S14 Chiefs 2 0 0 0 10
W Crockett S14 Crusaders 2 0 0 0 10
R McCaw S14 Crusaders 2 0 0 0 10
G Somerville S14 Crusaders 2 0 0 0 10
K Poki S14 Crusaders 2 0 0 0 10
K Read S14 Crusaders 2 0 0 0 10
C Ralph S14 Crusaders 2 0 0 0 10
D Mitchell S14 Force 2 0 0 0 10
T Horua S14 Force 2 0 0 0 10
C King S14 Highlanders 2 0 0 0 10
J Leota S14 Highlanders 2 0 0 0 10
H MacDonald S14 Highlanders 2 0 0 0 10
C Smith S14 Hurricanes 2 0 0 0 10
C Jane S14 Hurricanes 2 0 0 0 10
R So'oialo S14 Hurricanes 2 0 0 0 10
S Waldrom S14 Hurricanes 2 0 0 0 10
R Benjamin S14 Lions 2 0 0 0 10
W Alberts S14 Lions 2 0 0 0 10
C Grobbelaar S14 Lions 2 0 0 0 10
F van der Merwe S14 Lions 2 0 0 0 10
J Boshoff S14 Lions 2 0 0 0 10
L Houston S14 Reds 2 0 0 0 10
D Croft S14 Reds 2 0 0 0 10
B Va'aulu S14 Reds 2 0 0 0 10
V Humphries S14 Reds 2 0 0 0 10
B du Plessis S14 Sharks 2 0 0 0 10
Penalty Try S14 Stormers 2 0 0 0 10
A Bekker S14 Stormers 2 0 0 0 10
E Januarie S14 Stormers 2 0 0 0 10
S Brits S14 Stormers 2 0 0 0 10
T Polota-Nau S14 Waratahs 2 0 0 0 10
R Elsom S14 Waratahs 2 0 0 0 10
T Carter S14 Waratahs 2 0 0 0 10
B Jacobs S14 Waratahs 2 0 0 0 10
T Tu'ipulotu S14 Hurricanes 1 0 0 1 8
J Collins S14 Hurricanes 1 1 0 0 7
K Mealamu S14 Blues 1 0 0 0 5
B Stanley S14 Blues 1 0 0 0 5
A Boric S14 Blues 1 0 0 0 5
T Woodcock S14 Blues 1 0 0 0 5
M Chapman S14 Brumbies 1 0 0 0 5
A Faingaa S14 Brumbies 1 0 0 0 5
A Campbell S14 Brumbies 1 0 0 0 5
Penalty Try S14 Brumbies 1 0 0 0 5
B Alexander S14 Brumbies 1 0 0 0 5
D Stegmann S14 Bulls 1 0 0 0 5
F du Preez S14 Bulls 1 0 0 0 5
J Engels S14 Bulls 1 0 0 0 5
P Wannenburg S14 Bulls 1 0 0 0 5
W Kruger S14 Bulls 1 0 0 0 5
G Passens S14 Cheetahs 1 0 0 0 5
H Daniller S14 Cheetahs 1 0 0 0 5
H Scholtz S14 Cheetahs 1 0 0 0 5
F van der Merwe S14 Cheetahs 1 0 0 0 5
L Floors S14 Cheetahs 1 0 0 0 5
D De Villiers S14 Cheetahs 1 0 0 0 5
C Strauss S14 Cheetahs 1 0 0 0 5
B Pieterse S14 Cheetahs 1 0 0 0 5
A de Malmanche S14 Chiefs 1 0 0 0 5
D Sweeney S14 Chiefs 1 0 0 0 5
F Levave S14 Chiefs 1 0 0 0 5
J Nutbrown S14 Chiefs 1 0 0 0 5
T Latimer S14 Chiefs 1 0 0 0 5
S Davison S14 Chiefs 1 0 0 0 5
S Lauaki S14 Chiefs 1 0 0 0 5
N Manu S14 Crusaders 1 0 0 0 5
B Thorn S14 Crusaders 1 0 0 0 5
D Pocock S14 Force 1 0 0 0 5
C O'Young S14 Force 1 0 0 0 5
J O'Connor S14 Force 1 0 0 0 5
J Stannard S14 Force 1 0 0 0 5
L Mackay S14 Force 1 0 0 0 5
J Tatupu S14 Force 1 0 0 0 5
M Hodgson S14 Force 1 0 0 0 5
L Holmes S14 Force 1 0 0 0 5
T Hockings S14 Force 1 0 0 0 5
T Donnelly S14 Highlanders 1 0 0 0 5
T Morland S14 Highlanders 1 0 0 0 5
C Newland S14 Highlanders 1 0 0 0 5
A Mathewson S14 Hurricanes 1 0 0 0 5
J Thrush S14 Hurricanes 1 0 0 0 5
J Eaton S14 Hurricanes 1 0 0 0 5
H Elliott S14 Hurricanes 1 0 0 0 5
N Tialata S14 Hurricanes 1 0 0 0 5
W Venter S14 Lions 1 0 0 0 5
W Wepener S14 Lions 1 0 0 0 5
J van Niekerk S14 Lions 1 0 0 0 5
D Noble S14 Lions 1 0 0 0 5
D La Grange S14 Lions 1 0 0 0 5
D Ioane S14 Reds 1 0 0 0 5
A Walker S14 Reds 1 0 0 0 5
J Horwill S14 Reds 1 0 0 0 5
Q Cooper S14 Reds 1 0 0 0 5
R Blake S14 Reds 1 0 0 0 5
S Sykes S14 Sharks 1 0 0 0 5
F Michalak S14 Sharks 1 0 0 0 5
J Muller S14 Sharks 1 0 0 0 5
A Jacobs S14 Sharks 1 0 0 0 5
Penalty Try S14 Sharks 1 0 0 0 5
B Botha S14 Sharks 1 0 0 0 5
C Burden S14 Sharks 1 0 0 0 5
B Conradie S14 Stormers 1 0 0 0 5
J Harris S14 Stormers 1 0 0 0 5
T Liebenberg S14 Stormers 1 0 0 0 5
R Diack S14 Stormers 1 0 0 0 5
L Watson S14 Stormers 1 0 0 0 5
W Human S14 Stormers 1 0 0 0 5
P Waugh S14 Waratahs 1 0 0 0 5
S Harris S14 Waratahs 1 0 0 0 5
S Norton-Knight S14 Waratahs 1 0 0 0 5
L Burgess S14 Waratahs 1 0 0 0 5
B Robinson S14 Waratahs 1 0 0 0 5
A Freier S14 Waratahs 1 0 0 0 5
B Stewart S14 Highlanders 0 1 0 0 2
             
             
Leading Try Scorers after Semi-Final            
             
Player Team TRIES CONS PENS DGs Total
Points            
L Masaga S14 Chiefs 8 0 0 0 40
A Ndungane S14 Bulls 7 0 0 0 35
J Nokwe S14 Cheetahs 7 0 0 0 35
M Nonu S14 Hurricanes 7 0 0 0 35
S Donald S14 Chiefs 6 30 21 0 153
F Vainikolo S14 Highlanders 6 0 0 0 30
J Botes S14 Sharks 6 0 0 0 30
O Ndungane S14 Sharks 6 0 0 0 30
W Palu S14 Waratahs 6 0 0 0 30
D Carter S14 Crusaders 5 27 20 0 139
L Tuqiri S14 Waratahs 5 0 1 0 28
R Wulf S14 Blues 5 0 0 0 25
B Habana S14 Bulls 5 0 0 0 25
J Jonker S14 Cheetahs 5 0 0 0 25
A Ellis S14 Crusaders 5 0 0 0 25
A Thomson S14 Highlanders 5 0 0 0 25
A Bancroft S14 Highlanders 5 0 0 0 25
A Hore S14 Hurricanes 5 0 0 0 25
H Gear S14 Hurricanes 5 0 0 0 25
J Roe S14 Reds 5 0 0 0 25
P Hynes S14 Reds 5 0 0 0 25
R Kankowski S14 Sharks 5 0 0 0 25
N Evans S14 Blues 4 29 23 1 150
J Rokocoko S14 Blues 4 0 0 0 20
A Ashley-Cooper S14 Brumbies 4 0 0 0 20
P Playford S14 Brumbies 4 0 0 0 20
W van Heerden S14 Bulls 4 0 0 0 20
S Sivivatu S14 Chiefs 4 0 0 0 20
L Messam S14 Chiefs 4 0 0 0 20
B Leonard S14 Chiefs 4 0 0 0 20
M Muliaina S14 Chiefs 4 0 0 0 20
L MacDonald S14 Crusaders 4 0 0 0 20
C Flynn S14 Crusaders 4 0 0 0 20
C Laulala S14 Crusaders 4 0 0 0 20
R Cross S14 Force 4 0 0 0 20
C Masoe S14 Hurricanes 4 0 0 0 20
M Turinui S14 Reds 4 0 0 0 20
S Naqelevuki S14 Stormers 4 0 0 0 20
T Chavhanga S14 Stormers 4 0 0 0 20
L Turner S14 Waratahs 4 0 0 0 20
D Mumm S14 Waratahs 4 0 0 0 20
M Giteau S14 Force 3 17 15 0 94
M Gerrard S14 Brumbies 3 15 8 0 69
C Shepherd S14 Force 3 1 12 0 53
E Rose S14 Lions 3 8 6 0 49
J van Schalkwyk S14 Lions 3 0 2 1 24
P Williams S14 Highlanders 3 0 2 0 21
C Bruce S14 Chiefs 3 1 0 1 20
A Tuitavake S14 Blues 3 0 0 0 15
K Haiu S14 Blues 3 0 0 0 15
T Flavell S14 Blues 3 0 0 0 15
T Smith S14 Brumbies 3 0 0 0 15
J Salvi S14 Brumbies 3 0 0 0 15
M Chisholm S14 Brumbies 3 0 0 0 15
J Nel S14 Bulls 3 0 0 0 15
Z Kirchner S14 Bulls 3 0 0 0 15
H Brussouw S14 Cheetahs 3 0 0 0 15
D Vermeulen S14 Cheetahs 3 0 0 0 15
A Williams S14 Crusaders 3 0 0 0 15
M Tuiali'i S14 Crusaders 3 0 0 0 15
T Paulo S14 Crusaders 3 0 0 0 15
S Hamilton S14 Crusaders 3 0 0 0 15
S Maitland S14 Crusaders 3 0 0 0 15
R Brown S14 Force 3 0 0 0 15
S Paku S14 Hurricanes 3 0 0 0 15
Z Guildford S14 Hurricanes 3 0 0 0 15
C Latham S14 Reds 3 0 0 0 15
K Daniel S14 Sharks 3 0 0 0 15
J De Villiers S14 Stormers 3 0 0 0 15
C Jantjes S14 Stormers 3 0 0 0 15
R Horne S14 Waratahs 3 0 0 0 15
P Grant S14 Stormers 2 22 21 0 117
C Schifcofske S14 Reds 2 19 15 0 93
M Bosman S14 Cheetahs 2 5 0 0 20
S Terblanche S14 Sharks 2 0 0 1 13
T Moa S14 Blues 2 0 0 0 10
N Williams S14 Blues 2 0 0 0 10
J Kaino S14 Blues 2 0 0 0 10
I Toeava S14 Blues 2 0 0 0 10
I Nacewa S14 Blues 2 0 0 0 10
D Lee S14 Blues 2 0 0 0 10
D Smith S14 Blues 2 0 0 0 10
C Lealiifano S14 Brumbies 2 0 0 0 10
F Fainifo S14 Brumbies 2 0 0 0 10
J Holmes S14 Brumbies 2 0 0 0 10
P Kimlin S14 Brumbies 2 0 0 0 10
S Hoiles S14 Brumbies 2 0 0 0 10
W Olivier S14 Bulls 2 0 0 0 10
P Spies S14 Bulls 2 0 0 0 10
D Kuun S14 Bulls 2 0 0 0 10
E Fredericks S14 Cheetahs 2 0 0 0 10
R Duncan S14 Cheetahs 2 0 0 0 10
R Kahui S14 Chiefs 2 0 0 0 10
V Waqaseduadua S14 Chiefs 2 0 0 0 10
W Crockett S14 Crusaders 2 0 0 0 10
R McCaw S14 Crusaders 2 0 0 0 10
C Ralph S14 Crusaders 2 0 0 0 10
K Poki S14 Crusaders 2 0 0 0 10
K Read S14 Crusaders 2 0 0 0 10
G Somerville S14 Crusaders 2 0 0 0 10
D Mitchell S14 Force 2 0 0 0 10
T Horua S14 Force 2 0 0 0 10
C King S14 Highlanders 2 0 0 0 10
H MacDonald S14 Highlanders 2 0 0 0 10
J Leota S14 Highlanders 2 0 0 0 10
C Smith S14 Hurricanes 2 0 0 0 10
C Jane S14 Hurricanes 2 0 0 0 10
R So'oialo S14 Hurricanes 2 0 0 0 10
S Waldrom S14 Hurricanes 2 0 0 0 10
R Benjamin S14 Lions 2 0 0 0 10
W Alberts S14 Lions 2 0 0 0 10
C Grobbelaar S14 Lions 2 0 0 0 10
F van der Merwe S14 Lions 2 0 0 0 10
J Boshoff S14 Lions 2 0 0 0 10
L Houston S14 Reds 2 0 0 0 10
D Croft S14 Reds 2 0 0 0 10
B Va'aulu S14 Reds 2 0 0 0 10
V Humphries S14 Reds 2 0 0 0 10
B du Plessis S14 Sharks 2 0 0 0 10
Penalty Try S14 Stormers 2 0 0 0 10
A Bekker S14 Stormers 2 0 0 0 10
E Januarie S14 Stormers 2 0 0 0 10
S Brits S14 Stormers 2 0 0 0 10
T Polota-Nau S14 Waratahs 2 0 0 0 10
T Carter S14 Waratahs 2 0 0 0 10
R Elsom S14 Waratahs 2 0 0 0 10
B Jacobs S14 Waratahs 2 0 0 0 10
K Beale S14 Waratahs 1 22 15 2 100
M Steyn S14 Bulls 1 16 12 3 82
J Gopperth S14 Hurricanes 1 18 9 0 68
M Delany S14 Highlanders 1 5 10 1 48
C Barnard S14 Cheetahs 1 12 6 0 47
S Mortlock S14 Brumbies 1 9 5 0 38
R Pienaar S14 Sharks 1 4 6 1 34
B Atiga S14 Blues 1 2 5 0 24
J Vermaak S14 Lions 1 3 4 0 23
S Brett S14 Crusaders 1 4 3 0 22
F Steyn S14 Sharks 1 1 4 1 22
C Jonck S14 Lions 1 1 2 0 13
M de Bruyn S14 Cheetahs 1 2 1 0 12
T Tu'ipulotu S14 Hurricanes 1 0 0 1 8
J Collins S14 Hurricanes 1 1 0 0 7
K Mealamu S14 Blues 1 0 0 0 5
B Stanley S14 Blues 1 0 0 0 5
A Boric S14 Blues 1 0 0 0 5
T Woodcock S14 Blues 1 0 0 0 5
A Faingaa S14 Brumbies 1 0 0 0 5
A Campbell S14 Brumbies 1 0 0 0 5
Penalty Try S14 Brumbies 1 0 0 0 5
B Alexander S14 Brumbies 1 0 0 0 5
M Chapman S14 Brumbies 1 0 0 0 5
F du Preez S14 Bulls 1 0 0 0 5
J Engels S14 Bulls 1 0 0 0 5
D Stegmann S14 Bulls 1 0 0 0 5
W Kruger S14 Bulls 1 0 0 0 5
P Wannenburg S14 Bulls 1 0 0 0 5
F van der Merwe S14 Cheetahs 1 0 0 0 5
D De Villiers S14 Cheetahs 1 0 0 0 5
C Strauss S14 Cheetahs 1 0 0 0 5
B Pieterse S14 Cheetahs 1 0 0 0 5
G Passens S14 Cheetahs 1 0 0 0 5
H Daniller S14 Cheetahs 1 0 0 0 5
H Scholtz S14 Cheetahs 1 0 0 0 5
L Floors S14 Cheetahs 1 0 0 0 5
D Sweeney S14 Chiefs 1 0 0 0 5
J Nutbrown S14 Chiefs 1 0 0 0 5
A de Malmanche S14 Chiefs 1 0 0 0 5
F Levave S14 Chiefs 1 0 0 0 5
S Davison S14 Chiefs 1 0 0 0 5
S Lauaki S14 Chiefs 1 0 0 0 5
T Latimer S14 Chiefs 1 0 0 0 5
B Thorn S14 Crusaders 1 0 0 0 5
N Manu S14 Crusaders 1 0 0 0 5
M Hodgson S14 Force 1 0 0 0 5
L Holmes S14 Force 1 0 0 0 5
L Mackay S14 Force 1 0 0 0 5
J Tatupu S14 Force 1 0 0 0 5
J O'Connor S14 Force 1 0 0 0 5
J Stannard S14 Force 1 0 0 0 5
D Pocock S14 Force 1 0 0 0 5
C O'Young S14 Force 1 0 0 0 5
T Hockings S14 Force 1 0 0 0 5
T Morland S14 Highlanders 1 0 0 0 5
T Donnelly S14 Highlanders 1 0 0 0 5
C Newland S14 Highlanders 1 0 0 0 5
A Mathewson S14 Hurricanes 1 0 0 0 5
J Eaton S14 Hurricanes 1 0 0 0 5
J Thrush S14 Hurricanes 1 0 0 0 5
H Elliott S14 Hurricanes 1 0 0 0 5
N Tialata S14 Hurricanes 1 0 0 0 5
J van Niekerk S14 Lions 1 0 0 0 5
D Noble S14 Lions 1 0 0 0 5
D La Grange S14 Lions 1 0 0 0 5
W Venter S14 Lions 1 0 0 0 5
W Wepener S14 Lions 1 0 0 0 5
R Blake S14 Reds 1 0 0 0 5
Q Cooper S14 Reds 1 0 0 0 5
D Ioane S14 Reds 1 0 0 0 5
